| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $494,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201003482 | Condo/Townhome/Coop Property | 2 | 2.00 | 1560 | |
| 3 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201140015 | Condo/Townhome/Coop Property | 2 | 2.00 | 954 | |
| 0 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200951605 | Condo/Townhome/Coop Property | 1 | 1.00 | 586 | |
| 2 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201029347 | Single Family Property | 3 | 2.00 | 1290 | |
